New Jersey (North): Medina (D1)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Ariel Garcia | 7 | 28.3 | 10.1 | 1.000 | 2.7 | 1.000 | 5.3 | 1.000 | 6.3 | 1.6 | 0.00 | 0.00 | 0.0 | 1.4 | 
| Dawood Daniel | 4 | 3.0 | 1.5 | 1.000 | 0.0 | .000 | 0.0 | .000 | 6.0 | 0.3 | 0.00 | 0.00 | 0.0 | 3.3 | 
| Faizan Munshi | 6 | 12.7 | 4.7 | 1.000 | 1.0 | 1.000 | 2.3 | 1.000 | 2.5 | 0.2 | 0.00 | 0.00 | 0.0 | 2.7 | 
| Imran Jawed (inactive) | 2 | 3.5 | 1.5 | 1.000 | 0.5 | 1.000 | 0.0 | .000 | 3.0 | 0.5 | 0.00 | 0.00 | 0.0 | 1.0 | 
| Khalid Ahmed (inactive) | 1 | 2.0 | 1.0 | 1.000 | 0.0 | .000 | 0.0 | .000 | 4.0 | 0.0 | 0.00 | 0.00 | 0.0 | 2.0 | 
| Khurram Siddiqui | 2 | 1.0 | 0.5 | 1.000 | 0.0 | .000 | 0.0 | .000 | 5.0 | 0.0 | 0.00 | 0.00 | 0.0 | 4.0 | 
| Landy Garcia | 5 | 1.2 | 0.4 | 1.000 | 0.0 | .000 | 0.4 | 1.000 | 3.2 | 0.6 | 0.00 | 0.00 | 0.0 | 0.8 | 
| Mohammad N | 7 | 4.0 | 1.6 | 1.000 | 0.7 | 1.000 | 0.1 | 1.000 | 3.6 | 0.3 | 0.00 | 0.00 | 0.0 | 1.9 | 
| Omar Hassan | 6 | 3.2 | 1.5 | 1.000 | 0.2 | 1.000 | 0.0 | .000 | 4.5 | 0.7 | 0.00 | 0.00 | 0.0 | 2.3 | 
| Saad Khurshid | 7 | 7.0 | 2.6 | 1.000 | 1.3 | 1.000 | 0.6 | 1.000 | 4.3 | 1.1 | 0.00 | 0.00 | 0.0 | 1.6 | 
 Login
 Login  
                        
                         MYCC Network
 MYCC Network


