New Jersey (Central): Shatila (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Abdoul Traore | 7 | 6.9 | 2.4 | .293 | 0.4 | .200 | 1.6 | .458 | 8.6 | 0.3 | 0.71 | 1.00 | 2.9 | 2.7 | 
| Essa Jawara | 5 | 4.2 | 1.6 | .296 | 0.8 | .235 | 0.2 | .200 | 2.4 | 1.0 | 2.40 | 0.00 | 0.6 | 2.0 | 
| Husan Zakir | 6 | 19.7 | 6.5 | .453 | 2.8 | .378 | 3.8 | .639 | 5.3 | 0.8 | 0.67 | 0.00 | 2.2 | 2.3 | 
| Kareem Shaban | 6 | 18.7 | 6.7 | .400 | 0.5 | .120 | 4.8 | .537 | 3.3 | 0.8 | 0.67 | 0.00 | 2.0 | 1.2 | 
| Mikael Chowdhury | 4 | 5.3 | 2.3 | .300 | 0.3 | .111 | 0.5 | .500 | 3.3 | 1.3 | 2.50 | 0.00 | 1.8 | 2.0 | 
| Mohamed Sileem | 3 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 2.3 | 0.0 | 0.00 | 0.00 | 0.7 | 1.0 | 
| Sami Shaban | 5 | 8.6 | 3.2 | .432 | 0.4 | .250 | 1.8 | .429 | 9.8 | 3.0 | 0.20 | 0.40 | 1.8 | 3.4 | 
| Yasin Alsharif | 3 | 2.7 | 1.3 | .500 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.7 | 0.67 | 0.00 | 0.3 | 1.3 | 
 Login
 Login  
                        
                         
                        
                         MYCC Network
 MYCC Network


