New Jersey (Central): Qibya (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Abdel Mohamed | 8 | 2.8 | 1.4 | .440 | 0.0 | .000 | 0.0 | .000 | 5.8 | 1.3 | 0.38 | 0.25 | 0.5 | 2.4 | 
| Billal Mughal | 10 | 7.3 | 3.0 | .526 | 0.3 | .333 | 1.0 | .667 | 4.0 | 1.1 | 1.00 | 0.40 | 1.8 | 1.6 | 
| Gagan Dhaliwal | 11 | 30.2 | 10.8 | .546 | 3.2 | .372 | 5.4 | .766 | 6.1 | 3.7 | 1.36 | 0.00 | 1.9 | 1.2 | 
| Jamil Karimi | 5 | 11.0 | 4.4 | .611 | 1.4 | .438 | 0.8 | .571 | 4.6 | 1.8 | 2.20 | 0.00 | 1.0 | 2.0 | 
| Kareem Refai | 4 | 0.8 | 0.3 | .333 | 0.3 | .500 | 0.0 | .000 | 1.3 | 0.5 | 0.50 | 0.25 | 0.3 | 1.5 | 
| Kasey Ramsey (inactive) | 2 | 8.0 | 3.5 | .350 | 1.0 | .222 | 0.0 | .000 | 6.0 | 0.0 | 1.00 | 1.00 | 2.5 | 0.0 | 
| Mohammad MP3 | 11 | 8.2 | 2.8 | .310 | 2.0 | .278 | 0.5 | .545 | 2.5 | 1.8 | 0.55 | 0.00 | 0.8 | 1.4 | 
| Parker Dortch | 5 | 26.2 | 10.4 | .634 | 2.6 | .448 | 2.8 | .538 | 11.4 | 4.6 | 0.80 | 2.80 | 3.8 | 2.6 | 
| Ruhaan Ahmad | 11 | 5.1 | 2.3 | .373 | 0.5 | .194 | 0.0 | .000 | 2.6 | 0.5 | 0.36 | 0.00 | 0.5 | 1.0 | 
 Login
 Login  
                        
                         MYCC Network
 MYCC Network


