Pennsylvania: Sheikh Jarrah (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Amr G | 5 | 6.8 | 2.4 | .400 | 1.0 | .500 | 1.0 | .455 | 5.0 | 2.0 | 3.00 | 0.00 | 1.2 | 2.4 | 
| Chris Correll | 8 | 14.3 | 5.8 | .447 | 0.9 | .233 | 1.9 | .536 | 11.4 | 3.3 | 1.13 | 1.38 | 2.5 | 1.3 | 
| Ismail Kerim | 8 | 8.9 | 4.0 | .508 | 0.6 | .313 | 0.3 | .400 | 9.8 | 1.9 | 0.75 | 0.38 | 1.9 | 1.5 | 
| Justin Downs | 7 | 17.3 | 6.9 | .440 | 1.3 | .360 | 2.3 | .667 | 3.6 | 2.3 | 1.29 | 0.00 | 3.1 | 1.9 | 
| Monim Khan | 8 | 3.6 | 1.4 | .193 | 0.6 | .132 | 0.3 | .500 | 3.6 | 1.3 | 0.50 | 0.00 | 0.9 | 1.9 | 
| Omar Tariq | 6 | 6.8 | 3.3 | .317 | 0.0 | .000 | 0.2 | .333 | 2.0 | 0.5 | 0.67 | 0.00 | 1.7 | 1.7 | 
| Saad Khurshid | 7 | 4.4 | 1.6 | .239 | 0.6 | .167 | 0.7 | 1.000 | 2.9 | 1.9 | 0.86 | 0.14 | 1.0 | 0.3 | 
| Tayyab Mohammad | 3 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | 1.0 | 0.0 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


