New Jersey (Central): Al-Bireh (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Aymen Abdelfatah | 8 | 14.1 | 6.6 | .421 | 0.3 | .222 | 0.6 | .263 | 8.0 | 0.9 | 2.00 | 1.38 | 1.9 | 2.4 |
| Faizan Ahmed | 5 | 5.6 | 1.8 | .225 | 1.6 | .320 | 0.4 | .667 | 2.2 | 0.6 | 1.20 | 0.00 | 0.8 | 1.2 |
| Iyaad Abdusshaheed (inactive) | 2 | 17.0 | 5.0 | .417 | 0.5 | .167 | 6.5 | .722 | 6.5 | 2.0 | 0.00 | 0.50 | 3.0 | 1.5 |
| Mairaj A | 7 | 5.0 | 1.7 | .300 | 0.0 | .000 | 1.6 | .688 | 5.0 | 0.3 | 0.43 | 0.29 | 1.1 | 3.6 |
| Mike Johnson | 6 | 17.2 | 6.8 | .471 | 1.0 | .250 | 2.5 | .517 | 5.8 | 1.8 | 3.17 | 0.33 | 2.0 | 1.8 |
| Nadeem Khan | 4 | 3.3 | 1.3 | .357 | 0.8 | .300 | 0.0 | .000 | 6.5 | 3.0 | 1.25 | 0.00 | 1.0 | 1.0 |
| Nate Suresh | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 3.0 | 0.0 | 0.00 | 0.00 | 1.0 | 2.0 |
| Omar Dar (inactive) | 6 | 3.0 | 1.2 | .292 | 0.7 | .267 | 0.0 | .000 | 2.5 | 0.3 | 1.17 | 0.00 | 0.8 | 2.0 |
| Shayan Ahmed | 5 | 9.8 | 3.6 | .327 | 1.0 | .294 | 1.6 | .571 | 4.4 | 1.0 | 1.80 | 0.00 | 2.2 | 2.0 |
MYCC Network


