New Jersey (North): Al-Khalil (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ahmad Chaabane (inactive) | 1 | 5.0 | 2.0 | .286 | 1.0 | .200 | 0.0 | .000 | 3.0 | 1.0 | 0.00 | 0.00 | 0.0 | 3.0 |
| Baraa Karkis | 8 | 3.8 | 1.4 | .275 | 0.6 | .227 | 0.4 | .429 | 3.4 | 1.4 | 1.13 | 0.13 | 0.0 | 1.0 |
| Hassan Chaabane (inactive) | 1 | 11.0 | 3.0 | .200 | 1.0 | .125 | 4.0 | 1.000 | 4.0 | 1.0 | 0.00 | 0.00 | 2.0 | 4.0 |
| Ibraheem Habehh | 10 | 2.0 | 0.8 | .235 | 0.3 | .158 | 0.1 | .333 | 2.8 | 1.8 | 1.50 | 0.30 | 0.5 | 1.8 |
| Ismail Shah | 8 | 9.5 | 3.0 | .393 | 2.1 | .405 | 1.4 | .647 | 2.5 | 1.8 | 1.25 | 0.13 | 0.4 | 2.1 |
| Mahdy Suleiman | 11 | 26.1 | 9.0 | .485 | 3.5 | .345 | 4.5 | .704 | 8.2 | 2.8 | 1.18 | 0.91 | 1.6 | 1.6 |
| Moatze Musa | 12 | 6.4 | 2.4 | .420 | 1.1 | .361 | 0.5 | .375 | 4.0 | 1.0 | 0.42 | 0.50 | 0.8 | 1.7 |
| Mohamed Adam | 8 | 2.1 | 0.5 | .182 | 0.3 | .154 | 0.9 | .583 | 3.1 | 1.0 | 0.50 | 0.25 | 0.0 | 1.8 |
| Muhammad Elhindi | 11 | 6.8 | 2.6 | .392 | 1.1 | .250 | 0.5 | .625 | 2.3 | 0.6 | 0.55 | 0.18 | 0.6 | 1.0 |
| Omar Sehwail | 9 | 9.4 | 3.6 | .444 | 0.2 | .105 | 2.1 | .576 | 7.0 | 3.1 | 0.78 | 0.56 | 0.7 | 1.8 |
| Yazan Sehwail (inactive) | 1 | 8.0 | 3.0 | .500 | 2.0 | .400 | 0.0 | .000 | 0.0 | 1.0 | 0.00 | 0.00 | 1.0 | 1.0 |
MYCC Network


