New Jersey (North): Al-Bireh (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Adeeb Yousef | 9 | 15.4 | 5.2 | .385 | 2.4 | .324 | 2.6 | .885 | 6.2 | 1.9 | 1.78 | 0.11 | 1.3 | 0.8 |
| Amir Hassan | 6 | 5.8 | 2.3 | .368 | 0.7 | .160 | 0.5 | .500 | 5.5 | 1.0 | 1.00 | 0.17 | 0.8 | 1.2 |
| Hamza Al-Tartir | 6 | 4.2 | 1.5 | .375 | 1.2 | .318 | 0.0 | .000 | 1.2 | 1.0 | 0.50 | 0.50 | 0.7 | 2.3 |
| Kevin George | 7 | 5.4 | 2.4 | .459 | 0.1 | .250 | 0.4 | .429 | 4.7 | 0.9 | 0.43 | 0.14 | 0.7 | 2.1 |
| Khalid Itani | 9 | 14.4 | 4.8 | .457 | 0.4 | .211 | 4.4 | .548 | 5.7 | 2.4 | 1.00 | 0.11 | 1.4 | 1.9 |
| Mustafa Barakat | 6 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.8 | 0.7 | 0.50 | 0.17 | 0.3 | 1.8 |
| Shafic Itani | 5 | 12.0 | 4.6 | .442 | 2.0 | .286 | 0.8 | .571 | 5.2 | 3.6 | 2.40 | 0.40 | 1.2 | 0.6 |
| Towfeek Hamzeh | 7 | 8.9 | 3.6 | .342 | 0.9 | .316 | 0.9 | .545 | 3.9 | 4.6 | 1.29 | 0.29 | 1.1 | 1.1 |
MYCC Network


