New Jersey (Central): Nazareth (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ali B | 1 | 10.0 | 4.0 | .667 | 1.0 | .500 | 1.0 | .500 | 0.0 | 0.0 | 1.00 | 0.00 | 2.0 | 1.0 |
| Atef Zeed | 1 | 2.0 | 1.0 | .500 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | 1.00 | 0.00 | 1.0 | 0.0 |
| Elias Aglaguel | 1 | 7.0 | 2.0 | .182 | 0.0 | .000 | 3.0 | .750 | 5.0 | 4.0 | 3.00 | 0.00 | 1.0 | 1.0 |
| Hussein Barahma | 1 | 10.0 | 4.0 | .364 | 2.0 | .500 | 0.0 | .000 | 7.0 | 3.0 | 4.00 | 0.00 | 1.0 | 4.0 |
| Marawan Elbaz | 1 | 2.0 | 1.0 | 1.000 | 0.0 | .000 | 0.0 | .000 | 2.0 | 0.0 | 0.00 | 0.00 | 2.0 | 1.0 |
| Mohamed Adam | 1 | 13.0 | 5.0 | .556 | 2.0 | .667 | 1.0 | .250 | 5.0 | 0.0 | 1.00 | 0.00 | 0.0 | 3.0 |
| Mohamed Ahmed | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | 1.00 | 0.00 | 2.0 | 2.0 |
MYCC Network


