New Jersey (Central): Safad (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Big Moose | 1 | 13.0 | 4.0 | .667 | 0.0 | .000 | 5.0 | .833 | 3.0 | 2.0 | 3.00 | 0.00 | 0.0 | 2.0 |
| Bigmoe Burqa | 1 | 2.0 | 1.0 | 1.000 | 0.0 | .000 | 0.0 | .000 | 6.0 | 2.0 | 0.00 | 0.00 | 1.0 | 0.0 |
| Ehsan Popal | 1 | 13.0 | 5.0 | .455 | 3.0 | .750 | 0.0 | .000 | 3.0 | 0.0 | 0.00 | 0.00 | 0.0 | 2.0 |
| Ishaq Shah | 1 | 9.0 | 4.0 | .444 | 1.0 | .333 | 0.0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | 2.0 | 0.0 |
| Ismail Shah | 1 | 11.0 | 4.0 | .500 | 2.0 | .500 | 1.0 | .500 | 3.0 | 2.0 | 1.00 | 0.00 | 3.0 | 2.0 |
| NolimitHam H | 1 | 3.0 | 1.0 | .333 | 1.0 | .500 | 0.0 | .000 | 1.0 | 1.0 | 1.00 | 0.00 | 0.0 | 1.0 |
| Outman Dayja | 1 | 3.0 | 1.0 | 1.000 | 0.0 | .000 | 1.0 | 1.000 | 3.0 | 2.0 | 3.00 | 0.00 | 1.0 | 0.0 |
| Todd S | 1 | 12.0 | 6.0 | .667 | 0.0 | .000 | 0.0 | .000 | 5.0 | 0.0 | 3.00 | 0.00 | 2.0 | 2.0 |
MYCC Network


