New Jersey (Central): Al-Khalil (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Adnan Elcharfa | 5 | 1.8 | 0.8 | .308 | 0.2 | .250 | 0.0 | .000 | 2.2 | 0.4 | 0.60 | 0.00 | 0.6 | 1.8 |
| Ahmed Kasana | 6 | 7.2 | 3.2 | .594 | 0.3 | .182 | 0.5 | .375 | 7.3 | 1.0 | 0.83 | 0.50 | 0.2 | 1.5 |
| Akram Khelif | 4 | 7.5 | 3.0 | .333 | 1.5 | .429 | 0.0 | .000 | 3.8 | 1.3 | 1.25 | 0.75 | 2.0 | 0.5 |
| Elton Vojka | 4 | 12.5 | 5.5 | .344 | 1.0 | .154 | 0.5 | .500 | 7.5 | 3.8 | 1.75 | 0.25 | 1.8 | 2.0 |
| Khalil Farraj | 6 | 7.8 | 3.2 | .244 | 0.8 | .179 | 0.7 | .286 | 4.8 | 2.0 | 0.67 | 0.00 | 1.3 | 3.0 |
| Mohamed Sxlz | 6 | 5.0 | 2.3 | .318 | 0.2 | .083 | 0.2 | .111 | 3.7 | 1.2 | 1.00 | 0.00 | 1.3 | 1.5 |
| Usama Ahmed | 6 | 9.0 | 3.7 | .282 | 1.2 | .167 | 0.5 | .750 | 2.5 | 1.5 | 0.33 | 0.00 | 1.8 | 0.8 |
| Youssef Elshenawy | 7 | 6.6 | 2.9 | .417 | 0.3 | .143 | 0.6 | .444 | 6.0 | 0.4 | 0.71 | 0.14 | 0.6 | 1.7 |
MYCC Network


