Miami: Yaffa (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Abram Lopez | 3 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.7 | 0.0 | 0.00 | 0.00 | 0.7 | 0.7 |
| Adrian Lopez | 5 | 5.8 | 2.2 | .333 | 1.4 | .250 | 0.0 | .000 | 1.4 | 0.0 | 0.20 | 0.00 | 0.6 | 1.0 |
| Charles D | 4 | 7.0 | 2.8 | .500 | 0.8 | .429 | 0.8 | .300 | 2.5 | 1.8 | 1.00 | 0.25 | 0.8 | 2.8 |
| Demaria Smith | 3 | 5.7 | 2.0 | .400 | 0.7 | .333 | 1.0 | .750 | 1.3 | 0.7 | 0.00 | 0.00 | 1.3 | 0.7 |
| Jean Jolicoeur | 5 | 6.4 | 2.2 | .306 | 2.0 | .286 | 0.0 | .000 | 2.4 | 0.8 | 0.00 | 0.20 | 0.2 | 1.2 |
| Joel Milanes | 5 | 5.4 | 2.0 | .345 | 1.4 | .389 | 0.0 | .000 | 2.2 | 0.4 | 0.20 | 0.00 | 1.0 | 2.2 |
| Reinel Delasota | 4 | 6.8 | 2.8 | .333 | 0.3 | .063 | 1.0 | .500 | 3.5 | 0.8 | 0.75 | 1.25 | 0.5 | 2.3 |
| Robert G | 5 | 23.2 | 8.6 | .558 | 3.0 | .441 | 3.0 | .652 | 6.8 | 1.6 | 0.00 | 0.20 | 1.6 | 1.2 |
MYCC Network


