Miami: Al-Khalil (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Amaan Khan | 5 | 5.6 | 2.2 | .297 | 1.2 | .261 | 0.0 | .000 | 1.4 | 0.0 | 0.60 | 0.00 | 0.8 | 0.6 |
| Duff U | 4 | 7.0 | 2.8 | .314 | 0.3 | .125 | 1.3 | .556 | 4.8 | 0.5 | 0.00 | 0.00 | 1.8 | 3.5 |
| Faris Sibai | 5 | 9.4 | 3.8 | .487 | 0.6 | .200 | 1.2 | .857 | 3.4 | 0.6 | 0.20 | 0.00 | 0.4 | 1.8 |
| Raheem S | 5 | 12.0 | 4.8 | .462 | 0.8 | .250 | 1.6 | .727 | 5.8 | 0.8 | 1.80 | 0.00 | 1.4 | 1.6 |
| Raihan Mustafa | 5 | 7.6 | 2.4 | .429 | 1.8 | .409 | 1.0 | 1.000 | 3.0 | 0.4 | 0.40 | 0.00 | 1.0 | 1.6 |
| Wasi Ullah | 5 | 9.2 | 4.0 | .323 | 1.0 | .227 | 0.2 | 1.000 | 2.4 | 0.4 | 1.00 | 0.00 | 1.0 | 2.2 |
| Zeshan Khan | 5 | 2.2 | 1.0 | .313 | 0.2 | .167 | 0.0 | .000 | 0.6 | 0.2 | 0.80 | 0.00 | 0.6 | 1.0 |
MYCC Network


