Miami: Al-Khalil (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Amaan Khan | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 |
| Duff U | 1 | 20.0 | 8.0 | .333 | 1.0 | .200 | 3.0 | .600 | 15.0 | 2.0 | 0.00 | 0.00 | 3.0 | 3.0 |
| Faris Sibai | 1 | 11.0 | 5.0 | .625 | 1.0 | .500 | 0.0 | .000 | 2.0 | 2.0 | 0.00 | 0.00 | 1.0 | 1.0 |
| Raihan M | 1 | 22.0 | 9.0 | .563 | 2.0 | .333 | 2.0 | 1.000 | 8.0 | 2.0 | 2.00 | 0.00 | 1.0 | 0.0 |
| Raihan Mustafa | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 1.0 |
| Wasi Ullah | 1 | 2.0 | 1.0 | .500 | 0.0 | .000 | 0.0 | .000 | 0.0 | 1.0 | 0.00 | 0.00 | 0.0 | 1.0 |
| Zeshan Khan | 1 | 3.0 | 1.0 | .250 | 1.0 | .500 | 0.0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 |
MYCC Network


