Pennsylvania: Jerusalem (D2)
Team Leaders
POINTS
- Justin Downs
- 21.9
REBOUNDS
- Chandler Smith
- 12.7
ASSISTS
- Justin Downs
- 2.9
STEALS
- Chandler Smith
- 3.33
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Chandler Smith | 6 | 19.0 | 7.5 | .429 | 2.8 | .378 | 1.2 | .538 | 12.7 | 2.7 | 3.33 | 0.67 | 3.3 | 2.2 |
| Ibrahim Jalloh | 6 | 3.7 | 1.5 | .360 | 0.2 | .111 | 0.5 | .273 | 4.8 | 1.7 | 1.17 | 0.50 | 1.2 | 3.8 |
| James Niemeier (guest) | 1 | 11.0 | 4.0 | .444 | 2.0 | .333 | 1.0 | .500 | 9.0 | 6.0 | 1.00 | 0.00 | 4.0 | 0.0 |
| Jonaid Aslam | 5 | 2.0 | 0.8 | .333 | 0.4 | .250 | 0.0 | .000 | 1.8 | 0.0 | 0.00 | 0.20 | 1.2 | 2.2 |
| Justin Downs | 7 | 21.9 | 8.7 | .550 | 2.6 | .486 | 1.9 | .464 | 6.3 | 2.9 | 1.14 | 0.00 | 4.1 | 2.9 |
| Kieara Yasin | 8 | 15.0 | 5.3 | .344 | 3.4 | .329 | 1.1 | .600 | 2.4 | 2.5 | 2.00 | 0.13 | 2.8 | 1.5 |
| Nabeel Suleiman | 5 | 0.8 | 0.4 | .400 | 0.0 | .000 | 0.0 | .000 | 1.2 | 0.8 | 0.00 | 0.00 | 0.6 | 1.2 |
| Sumair Akhtar | 5 | 5.4 | 2.0 | .357 | 1.0 | .357 | 0.4 | 1.000 | 3.6 | 1.0 | 0.40 | 0.00 | 1.0 | 0.6 |
| Uthmaan Muhammad | 7 | 2.6 | 1.3 | .281 | 0.0 | .000 | 0.0 | .000 | 5.6 | 1.0 | 0.43 | 1.29 | 1.0 | 2.9 |
MYCC Network


