Pennsylvania: Jerusalem (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ibrahim Jalloh | 1 | 2.0 | 0.0 | .000 | 0.0 | .000 | 2.0 | .500 | 1.0 | 3.0 | 3.00 | 0.00 | 3.0 | 4.0 |
| James Niemeier (guest) | 1 | 11.0 | 4.0 | .444 | 2.0 | .333 | 1.0 | .500 | 9.0 | 6.0 | 1.00 | 0.00 | 4.0 | 0.0 |
| Justin Downs | 1 | 41.0 | 17.0 | .739 | 5.0 | .833 | 2.0 | .400 | 7.0 | 0.0 | 0.00 | 0.00 | 5.0 | 2.0 |
| Kieara Yasin | 2 | 19.5 | 7.0 | .368 | 5.5 | .379 | 0.0 | .000 | 2.5 | 1.5 | 3.50 | 0.00 | 3.5 | 2.0 |
| Nabeel Suleiman | 1 | 2.0 | 1.0 | .500 | 0.0 | .000 | 0.0 | .000 | 1.0 | 3.0 | 0.00 | 0.00 | 1.0 | 0.0 |
| Sumair Akhtar | 1 | 16.0 | 6.0 | .462 | 4.0 | .400 | 0.0 | .000 | 4.0 | 1.0 | 1.00 | 0.00 | 2.0 | 2.0 |
| Uthmaan Muhammad | 2 | 3.0 | 1.5 | .214 | 0.0 | .000 | 0.0 | .000 | 7.5 | 1.0 | 0.50 | 2.50 | 1.5 | 4.0 |
MYCC Network


