Pennsylvania: Tubas (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ahmed Naiem | 7 | 6.1 | 2.1 | .300 | 1.0 | .350 | 0.9 | .462 | 5.0 | 2.3 | 1.43 | 0.14 | 3.6 | 2.0 |
| Bader Suleiman | 4 | 0.5 | 0.3 | .200 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.0 | 0.50 | 0.00 | 0.8 | 1.0 |
| David Barber | 8 | 9.9 | 3.8 | .435 | 0.4 | .333 | 2.0 | .640 | 14.4 | 3.0 | 1.25 | 1.13 | 2.3 | 1.9 |
| Julian Seeney | 6 | 9.0 | 3.7 | .319 | 1.2 | .194 | 0.5 | .500 | 4.5 | 2.0 | 2.00 | 0.00 | 2.2 | 2.2 |
| Kamran Chaudhry | 8 | 2.4 | 1.0 | .348 | 0.0 | .000 | 0.4 | .500 | 2.1 | 0.4 | 0.50 | 0.00 | 0.8 | 1.1 |
| Mansoor Khan | 6 | 1.7 | 0.7 | .364 | 0.3 | .333 | 0.0 | .000 | 1.8 | 0.0 | 0.33 | 0.00 | 0.0 | 1.5 |
| Monim Khan | 7 | 9.6 | 3.6 | .446 | 2.3 | .421 | 0.1 | 1.000 | 4.1 | 0.7 | 0.57 | 0.00 | 1.0 | 1.7 |
| Omar Tariq (inactive) | 2 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 2.0 | 0.5 | 0.00 | 0.00 | 0.5 | 1.5 |
| Saad Qureshi | 8 | 18.6 | 7.9 | .414 | 0.8 | .188 | 2.1 | .586 | 4.3 | 1.4 | 1.88 | 0.75 | 2.6 | 3.0 |
MYCC Network


