Pennsylvania: Rafah (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Abbaad Elshinawy | 8 | 4.4 | 1.5 | .308 | 0.9 | .250 | 0.5 | .444 | 2.0 | 0.6 | 0.25 | 0.13 | 0.8 | 2.0 |
| Abdul-Rahman Husain | 7 | 5.4 | 2.0 | .467 | 1.0 | .583 | 0.4 | .375 | 7.3 | 1.6 | 1.14 | 0.29 | 1.7 | 2.6 |
| Ghaos C | 9 | 13.9 | 4.4 | .381 | 2.3 | .356 | 2.7 | .585 | 4.0 | 1.3 | 0.44 | 0.11 | 1.9 | 2.6 |
| Muhammad Zegham | 6 | 0.7 | 0.2 | .167 | 0.2 | .250 | 0.2 | .250 | 0.3 | 0.2 | 0.33 | 0.00 | 0.0 | 0.0 |
| Raheel Mirza | 7 | 9.4 | 4.3 | .492 | 0.4 | .750 | 0.4 | .375 | 2.6 | 1.0 | 1.29 | 0.00 | 0.9 | 1.6 |
| Taha S | 9 | 0.3 | 0.1 | .091 | 0.1 | .143 | 0.0 | .000 | 0.6 | 0.1 | 0.00 | 0.00 | 0.1 | 0.6 |
| Tyler C | 8 | 13.9 | 4.5 | .336 | 1.1 | .257 | 3.8 | .789 | 10.5 | 2.6 | 0.88 | 0.50 | 2.5 | 1.8 |
| Waqas Ahmad | 8 | 17.8 | 6.6 | .427 | 0.8 | .194 | 3.8 | .588 | 11.0 | 2.1 | 0.75 | 0.00 | 3.9 | 2.0 |
MYCC Network


