Pennsylvania: Cairo (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Abdulhafid Turki | 8 | 0.5 | 0.3 | .167 | 0.0 | .000 | 0.0 | .000 | 2.9 | 0.3 | 0.50 | 0.00 | 1.3 | 1.5 |
| Hakeem Malik | 10 | 7.7 | 3.0 | .316 | 1.4 | .241 | 0.3 | 1.000 | 5.5 | 2.0 | 1.30 | 0.80 | 2.3 | 2.8 |
| Haseeb Malik | 8 | 4.4 | 1.8 | .311 | 0.3 | .182 | 0.6 | .313 | 5.1 | 1.8 | 0.38 | 0.25 | 1.4 | 2.9 |
| Jacob Ross | 6 | 21.8 | 7.8 | .516 | 1.8 | .344 | 4.3 | .813 | 13.3 | 1.3 | 0.50 | 0.67 | 1.2 | 1.2 |
| Jamal Malik (inactive) | 2 | 12.5 | 5.0 | .385 | 0.5 | .143 | 2.0 | .364 | 7.0 | 0.5 | 0.00 | 0.00 | 0.5 | 2.0 |
| Jibreel Naiem | 9 | 4.8 | 2.1 | .260 | 0.6 | .125 | 0.0 | .000 | 4.1 | 0.7 | 1.33 | 0.11 | 1.7 | 2.1 |
| Maazy M | 9 | 17.1 | 6.3 | .422 | 2.8 | .500 | 1.7 | .577 | 6.4 | 1.8 | 1.56 | 1.00 | 2.7 | 3.3 |
| Sahir Ashraf | 10 | 6.4 | 2.4 | .358 | 1.3 | .333 | 0.3 | .333 | 1.0 | 0.9 | 0.50 | 0.10 | 1.5 | 1.5 |
MYCC Network


