Pennsylvania: Damascus (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| AbdulWahdud Surin | 2 | 16.0 | 6.5 | .406 | 1.0 | .167 | 2.0 | .500 | 10.5 | 2.5 | 2.50 | 0.50 | 1.5 | 1.0 |
| Chris Correll | 2 | 6.5 | 2.5 | .417 | 0.5 | .250 | 1.0 | 1.000 | 12.5 | 3.0 | 0.00 | 0.00 | 5.0 | 0.5 |
| Farhad Malik | 2 | 3.0 | 1.5 | .429 | 0.0 | .000 | 0.0 | .000 | 3.0 | 0.5 | 0.00 | 0.00 | 0.5 | 1.0 |
| Jamal Malik (guest) | 1 | 13.0 | 5.0 | .417 | 2.0 | .667 | 1.0 | .500 | 4.0 | 1.0 | 1.00 | 0.00 | 0.0 | 1.0 |
| Justin Downs | 1 | 2.0 | 1.0 | .111 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.0 | 1.00 | 0.00 | 2.0 | 0.0 |
| Nabeel Suleiman | 1 | 6.0 | 3.0 | .429 | 0.0 | .000 | 0.0 | .000 | 3.0 | 2.0 | 0.00 | 0.00 | 1.0 | 1.0 |
| Omar Tariq | 1 | 4.0 | 1.0 | .125 | 1.0 | .500 | 1.0 | .500 | 1.0 | 1.0 | 1.00 | 0.00 | 2.0 | 3.0 |
| Yaseen Zohny | 2 | 4.0 | 2.0 | .267 | 0.0 | .000 | 0.0 | .000 | 1.5 | 1.5 | 2.50 | 0.00 | 4.0 | 0.0 |
MYCC Network


