Pennsylvania: Granada (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Aba Diop | 2 | 29.0 | 11.0 | .512 | 2.5 | .455 | 4.5 | .692 | 1.0 | 3.5 | 0.50 | 0.00 | 0.5 | 1.5 |
| Ibrahim Jaaber | 2 | 21.5 | 7.5 | .484 | 2.5 | .357 | 4.0 | .727 | 10.5 | 7.5 | 8.00 | 2.00 | 1.5 | 1.5 |
| Ismail Kerim | 2 | 7.0 | 3.0 | .667 | 1.0 | .500 | 0.0 | .000 | 3.0 | 1.0 | 0.00 | 0.00 | 1.5 | 1.0 |
| Monim Khan | 2 | 8.5 | 3.5 | .538 | 1.5 | .600 | 0.0 | .000 | 3.5 | 1.0 | 0.00 | 0.00 | 0.0 | 2.0 |
| Salmaan Khan (guest) | 1 | 5.0 | 2.0 | .400 | 0.0 | .000 | 1.0 | 1.000 | 2.0 | 0.0 | 0.00 | 0.00 | 1.0 | 2.0 |
| Salman Ahmed | 1 | 6.0 | 3.0 | .600 | 0.0 | .000 | 0.0 | .000 | 4.0 | 1.0 | 0.00 | 0.00 | 0.0 | 2.0 |
| Taha S | 2 | 3.0 | 1.0 | .400 | 1.0 | .500 | 0.0 | .000 | 1.0 | 1.5 | 0.50 | 0.00 | 0.5 | 1.0 |
MYCC Network


