New Jersey (Central): Jerusalem (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Abduallah Dayja | 2 | 7.5 | 3.5 | .368 | 0.0 | .000 | 0.5 | .250 | 3.0 | 2.5 | 2.00 | 1.50 | 0.0 | 3.0 |
| Big Moose | 2 | 15.5 | 6.5 | .481 | 1.0 | .286 | 1.5 | .429 | 10.0 | 2.0 | 1.00 | 0.50 | 0.5 | 2.0 |
| Ehsan Popal | 2 | 12.0 | 5.0 | .345 | 2.0 | .190 | 0.0 | .000 | 5.0 | 2.0 | 1.00 | 0.50 | 0.0 | 0.5 |
| Ishaq Shah | 2 | 10.5 | 4.5 | .529 | 1.0 | .333 | 0.5 | 1.000 | 3.0 | 5.0 | 0.50 | 0.50 | 2.0 | 1.0 |
| Ismail Shah | 2 | 16.0 | 6.5 | .500 | 2.5 | .357 | 0.5 | .333 | 2.5 | 2.5 | 0.50 | 0.00 | 1.5 | 1.0 |
| Mohammad Bashir (guest) | 1 | 7.0 | 3.0 | .300 | 0.0 | .000 | 1.0 | .500 | 6.0 | 1.0 | 2.00 | 0.00 | 0.0 | 2.0 |
| NolimitHam Hassan | 2 | 2.5 | 1.0 | .500 | 0.5 | .333 | 0.0 | .000 | 1.0 | 0.0 | 0.00 | 0.00 | 0.5 | 1.0 |
| Outman Dayja | 2 | 2.5 | 1.0 | .286 | 0.5 | .333 | 0.0 | .000 | 2.0 | 0.5 | 1.00 | 0.50 | 0.5 | 1.0 |
MYCC Network


