New Jersey (Central): Islamabad (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Andrew A | 2 | 7.0 | 3.0 | .375 | 0.0 | .000 | 1.0 | .667 | 1.5 | 0.5 | 1.00 | 0.00 | 0.0 | 0.0 |
| Aymen Abdelfatah | 2 | 6.0 | 3.0 | .316 | 0.0 | .000 | 0.0 | .000 | 12.0 | 1.5 | 1.00 | 0.00 | 1.5 | 3.0 |
| Jamall McDaniel | 2 | 8.5 | 3.5 | .318 | 1.5 | .231 | 0.0 | .000 | 4.0 | 6.5 | 1.00 | 0.00 | 1.5 | 2.0 |
| Joshua Alvarez | 2 | 7.5 | 2.5 | .417 | 2.5 | .417 | 0.0 | .000 | 4.0 | 2.5 | 1.00 | 0.00 | 1.0 | 1.5 |
| Kareem Shaban | 2 | 12.5 | 5.0 | .435 | 0.5 | .167 | 2.0 | .571 | 6.0 | 0.0 | 0.50 | 0.00 | 0.5 | 1.0 |
| Omar Hussein | 2 | 16.5 | 5.5 | .367 | 3.0 | .353 | 2.5 | .625 | 3.0 | 0.5 | 1.00 | 0.00 | 2.0 | 1.0 |
| Omar Khan | 1 | 2.0 | 0.0 | .000 | 0.0 | .000 | 2.0 | 1.000 | 2.0 | 0.0 | 0.00 | 1.00 | 0.0 | 0.0 |
| Sami Shaban | 2 | 5.0 | 2.5 | .833 | 0.0 | .000 | 0.0 | .000 | 8.5 | 0.0 | 1.00 | 0.00 | 1.5 | 2.0 |
MYCC Network


