New Jersey (Central): Islamabad (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Andrew A | 8 | 8.5 | 3.1 | .463 | 0.4 | .200 | 1.9 | .682 | 2.4 | 1.0 | 0.75 | 0.13 | 1.6 | 0.3 |
| Aymen Abdelfatah | 11 | 7.5 | 3.5 | .424 | 0.0 | .000 | 0.4 | .444 | 10.7 | 1.8 | 1.18 | 0.55 | 1.8 | 2.3 |
| Jamall McDaniel | 11 | 13.8 | 5.3 | .433 | 1.9 | .292 | 1.4 | .600 | 5.5 | 3.9 | 1.45 | 0.09 | 2.0 | 1.6 |
| Joshua Alvarez | 11 | 7.2 | 2.5 | .333 | 2.0 | .314 | 0.3 | .375 | 3.4 | 2.1 | 0.73 | 0.00 | 1.4 | 1.5 |
| Kareem Shaban | 6 | 8.5 | 3.3 | .465 | 0.2 | .143 | 1.7 | .400 | 3.3 | 0.2 | 0.67 | 0.00 | 1.0 | 1.7 |
| Omar Hussein | 11 | 13.6 | 4.4 | .393 | 2.3 | .373 | 2.6 | .707 | 2.6 | 1.4 | 0.91 | 0.00 | 2.5 | 1.1 |
| Omar Khan | 7 | 9.1 | 3.3 | .575 | 1.3 | .529 | 1.3 | .692 | 2.4 | 1.0 | 0.57 | 0.14 | 1.4 | 1.6 |
| Sami Shaban | 7 | 3.9 | 1.7 | .480 | 0.0 | .000 | 0.4 | .500 | 4.7 | 0.6 | 0.29 | 0.00 | 1.1 | 1.3 |
MYCC Network


