New Jersey (North): Lahore (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Aadil Yousuf | 5 | 13.6 | 5.0 | .463 | 0.2 | .143 | 3.4 | .680 | 9.6 | 3.2 | 2.00 | 0.60 | 2.4 | 2.6 |
| Adam Daoud | 4 | 2.5 | 1.0 | .364 | 0.5 | .400 | 0.0 | .000 | 2.5 | 1.0 | 0.00 | 0.25 | 0.8 | 1.3 |
| Adham G | 6 | 14.8 | 6.3 | .559 | 1.0 | .353 | 1.2 | .778 | 10.3 | 1.5 | 0.67 | 0.17 | 1.7 | 0.8 |
| Chase Rosenblum | 6 | 8.5 | 3.3 | .333 | 1.2 | .259 | 0.7 | 1.000 | 5.0 | 4.2 | 1.50 | 0.00 | 1.0 | 0.8 |
| Huzaifa Piperdi | 6 | 0.7 | 0.2 | .053 | 0.2 | .111 | 0.2 | .333 | 0.8 | 0.3 | 0.17 | 0.00 | 0.5 | 1.7 |
| Julian Reyes | 6 | 18.2 | 7.8 | .511 | 1.3 | .364 | 1.2 | .368 | 9.5 | 4.8 | 1.67 | 0.17 | 2.3 | 1.7 |
| Mustafa Brown | 6 | 8.0 | 3.2 | .365 | 1.3 | .250 | 0.3 | 1.000 | 1.7 | 0.2 | 0.33 | 0.00 | 0.2 | 0.3 |
| Zubair Piperdi | 5 | 3.0 | 1.0 | .179 | 1.0 | .185 | 0.0 | .000 | 1.6 | 0.8 | 0.40 | 0.00 | 0.4 | 0.8 |
MYCC Network


