Pennsylvania: Cairo (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Abdulhafid Turki | 2 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 5.0 | 0.0 | 0.00 | 0.00 | 0.5 | 0.0 |
| Amr G | 2 | 4.0 | 1.5 | .333 | 0.0 | .000 | 1.0 | 1.000 | 4.0 | 1.5 | 1.00 | 0.00 | 1.5 | 2.0 |
| Bader Suleiman | 2 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 3.0 | 0.5 | 1.00 | 0.00 | 0.0 | 0.5 |
| Ismail Kerim | 2 | 10.5 | 4.0 | .533 | 0.0 | .000 | 2.5 | .714 | 4.5 | 2.0 | 0.00 | 0.00 | 2.0 | 1.0 |
| James Niemeier | 2 | 7.5 | 3.0 | .375 | 1.0 | .222 | 0.5 | .500 | 7.0 | 1.5 | 0.00 | 0.00 | 2.0 | 0.0 |
| Kieara Yasin | 2 | 9.5 | 4.0 | .308 | 1.5 | .214 | 0.0 | .000 | 1.0 | 1.0 | 1.00 | 0.00 | 1.5 | 0.5 |
| Saad Qureshi | 1 | 12.0 | 5.0 | .333 | 2.0 | .333 | 0.0 | .000 | 6.0 | 1.0 | 1.00 | 0.00 | 4.0 | 1.0 |
| Tajon Roberts | 1 | 14.0 | 4.0 | .308 | 2.0 | .400 | 4.0 | .800 | 11.0 | 3.0 | 2.00 | 3.00 | 8.0 | 2.0 |
MYCC Network


