New Jersey (North): Jerusalem (D1)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 
 
 
 | ||||||||||||||
| Charles Brand | 1 | 2.0 | 1.0 | .333 | 0.0 | .000 | 0.0 | .000 | 2.0 | 1.0 | 1.00 | 0.00 | 0.0 | 2.0 | 
| Chris Diaz | 9 | 21.9 | 8.6 | .416 | 2.8 | .325 | 2.0 | .667 | 4.9 | 4.2 | 1.89 | 0.00 | 3.6 | 1.7 | 
| Firass Abbassi | 11 | 2.5 | 1.1 | .226 | 0.1 | .143 | 0.3 | .300 | 5.5 | 0.5 | 0.36 | 0.09 | 1.2 | 2.8 | 
| Jasim Abbasi | 10 | 4.3 | 2.0 | .323 | 0.2 | .333 | 0.1 | .500 | 1.6 | 1.0 | 0.90 | 0.00 | 1.1 | 1.7 | 
| Mohammad Jobe | 6 | 14.8 | 5.8 | .522 | 0.5 | .214 | 2.7 | .571 | 6.8 | 2.0 | 2.17 | 0.50 | 1.5 | 0.7 | 
| Sharief A | 11 | 6.6 | 2.4 | .255 | 1.7 | .297 | 0.2 | .500 | 2.4 | 0.7 | 1.00 | 0.00 | 1.5 | 3.4 | 
| Shereef Zubi (guest) | 2 | 15.5 | 5.5 | .440 | 3.5 | .438 | 1.0 | .667 | 3.0 | 0.5 | 1.00 | 0.50 | 4.0 | 0.5 | 
| Waseem A | 10 | 9.0 | 3.9 | .379 | 0.5 | .250 | 0.7 | .438 | 6.9 | 1.5 | 1.10 | 0.30 | 2.2 | 2.3 | 
| Yahya Abbassi | 11 | 2.8 | 1.1 | .387 | 0.2 | .400 | 0.5 | .500 | 3.5 | 1.1 | 0.64 | 0.18 | 1.3 | 0.8 | 
 Login
 Login  
                        
                         
                        
                         
                        
                         MYCC Network
 MYCC Network


