Week 2: Medina vs. Delhi
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 7-13 | 2-5 | 3-4 | 3 | 2 | 4 | 1 | 2 | 3 | 19 | 
| Jean Santana, SG | 4-12 | 1-2 | 1-2 | 3 | 3 | 0 | 1 | 3 | 1 | 10 | 
| Jibran Siddiqi, SG | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Mohammad Abdelhadi, C | 6-17 | 1-4 | 0-0 | 18 | 6 | 3 | 2 | 3 | 0 | 13 | 
| Mustafa Abbassi, PG | 6-10 | 4-7 | 0-1 | 7 | 3 | 0 | 1 | 1 | 0 | 16 | 
| Omar Big O Abbassi, C | 1-5 | 1-2 | 1-2 | 10 | 1 | 0 | 0 | 1 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-61 | 9-23 | 5-9 | 41 | 16 | 8 | 5 | 10 | 6 | ||
| 41.0% | 39.1% | 55.6% | ||||||||
| Technical Fouls: Ahmed Elfayoumi (1) | Flagrant Fouls: none | ||||||||||
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron Dorrell, PG | 5-13 | 1-4 | 3-6 | 3 | 5 | 4 | 0 | 3 | 0 | 14 | 
| Aymen Abdelfatah, PF | 5-17 | 0-1 | 1-2 | 12 | 0 | 1 | 0 | 3 | 2 | 11 | 
| Josh Griffin | 7-15 | 2-7 | 0-0 | 6 | 2 | 2 | 0 | 3 | 3 | 16 | 
| Khaaliq Shariff Abdullah, PG | 1-3 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 
| Omar Sotolongo, C | 4-13 | 0-2 | 0-0 | 12 | 1 | 0 | 2 | 1 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-61 | 4-15 | 4-8 | 35 | 8 | 7 | 3 | 11 | 9 | ||
| 36.1% | 26.7% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


