Week 3: Delhi vs. Medina
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Dorrell, PG | 3-9 | 1-3 | 4-5 | 2 | 3 | 0 | 0 | 4 | 2 | 11 | 
| Ariel Rodriguez, SF | 2-5 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 
| Aymen Abdelfatah, PF | 3-6 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 2 | 6 | 
| Brian DiGangi, PF | 2-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Corey Saunders | 3-9 | 1-5 | 1-2 | 1 | 3 | 0 | 0 | 2 | 2 | 8 | 
| Josh Griffin | 0-2 | 0-1 | 3-4 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 
| Khaaliq Shariff Abdullah, PG | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Omar Sotolongo, C | 2-7 | 0-3 | 0-0 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-43 | 3-14 | 8-11 | 23 | 7 | 4 | 1 | 10 | 9 | ||
| 34.9% | 21.4% | 72.7% | ||||||||
| Technical Fouls: Ariel Rodriguez (1), Corey Saunders (1) | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Elfayoumi, SG | 3-11 | 0-3 | 2-6 | 4 | 2 | 2 | 0 | 2 | 1 | 8 | 
| Jean Santana, SG | 4-5 | 2-2 | 1-2 | 3 | 7 | 1 | 0 | 2 | 5 | 11 | 
| Jibran Siddiqi, SG | 3-6 | 1-4 | 1-2 | 5 | 0 | 2 | 0 | 0 | 3 | 8 | 
| Mohammad Abdelhadi, C | 6-11 | 3-3 | 1-2 | 9 | 1 | 1 | 1 | 0 | 0 | 16 | 
| Mustafa Abbassi, PG | 1-13 | 1-7 | 0-0 | 4 | 5 | 0 | 0 | 1 | 3 | 3 | 
| Omar Big O Abbassi, C | 6-11 | 1-3 | 0-0 | 9 | 4 | 2 | 3 | 0 | 1 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-57 | 8-22 | 5-12 | 34 | 19 | 8 | 4 | 5 | 13 | ||
| 40.4% | 36.4% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


