Week 8: Cairo vs. Medina
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Taylor, C | 1-6 | 0-0 | 4-4 | 5 | 1 | 1 | 1 | 1 | 2 | 6 |
| Jamaal Hilliard, SG | 6-10 | 3-5 | 4-4 | 8 | 1 | 2 | 0 | 3 | 1 | 19 |
| Jay Floyd, SG | 2-3 | 1-2 | 2-3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| Jerome Coleman, SG | 2-3 | 0-0 | 0-2 | 4 | 1 | 2 | 0 | 3 | 1 | 4 |
| Moselyn Litus, SF | 1-2 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Naseed Gifted, SF | 2-5 | 0-1 | 3-6 | 11 | 3 | 1 | 0 | 3 | 1 | 7 |
| Phil Taylor, PF | 2-4 | 0-0 | 1-4 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| Sean White, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-34 | 4-9 | 14-23 | 32 | 8 | 9 | 1 | 12 | 9 | ||
| 47.1% | 44.4% | 60.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elfayoumi, SG | 5-14 | 3-8 | 0-0 | 3 | 0 | 2 | 0 | 2 | 4 | 13 |
| Jean Santana, SG | 1-2 | 1-1 | 2-2 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Jibran Siddiqi, SG | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mohammad Abdelhadi, C | 5-18 | 0-8 | 2-2 | 9 | 3 | 1 | 1 | 3 | 3 | 12 |
| Mustafa Abbassi, PG | 1-9 | 0-6 | 0-0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 |
| Omar Big O Abbassi, C | 1-2 | 1-1 | 0-0 | 4 | 3 | 0 | 1 | 2 | 5 | 3 |
| Rajab Abbassi | 1-3 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-50 | 6-27 | 4-4 | 20 | 14 | 6 | 2 | 11 | 18 | ||
| 30.0% | 22.2% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


