Week 2: Islamabad vs. Lagos
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Omar, C | 4-12 | 0-0 | 1-4 | 8 | 0 | 2 | 2 | 2 | 5 | 9 |
| Arkan Abbassi, SF | 2-7 | 0-2 | 0-0 | 7 | 1 | 1 | 0 | 0 | 1 | 4 |
| Fursan Abbassi | 4-15 | 0-3 | 2-3 | 4 | 1 | 2 | 0 | 3 | 1 | 10 |
| Ibrhahim O, SF | 0-5 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| Islam Abbassi, PG | 3-6 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Shareef Omar, PF | 4-9 | 0-1 | 0-2 | 4 | 2 | 2 | 1 | 0 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-54 | 0-8 | 3-10 | 23 | 5 | 10 | 3 | 6 | 13 | ||
| 31.5% | 0.0% | 30.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali O, SF | 2-5 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 5 |
| Christian L, PG | 3-3 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 4 | 4 | 6 |
| Farhad Babury | 11-15 | 1-2 | 4-7 | 9 | 1 | 3 | 0 | 1 | 2 | 27 |
| Fernando Jr Serna, PG | 3-9 | 0-3 | 3-4 | 7 | 3 | 2 | 0 | 6 | 2 | 9 |
| Mohammad Masri, PG | 2-4 | 2-2 | 0-0 | 3 | 3 | 0 | 0 | 1 | 0 | 6 |
| W F, PF | 2-3 | 0-1 | 1-2 | 3 | 1 | 0 | 1 | 2 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-39 | 4-10 | 8-13 | 28 | 15 | 5 | 2 | 14 | 12 | ||
| 59.0% | 40.0% | 61.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


