Week 1: Islamabad vs. Tripoli
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Billal Biggz Abbassi, PG | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| Fursan Abbassi | 3-8 | 1-3 | 2-3 | 1 | 2 | 1 | 0 | 1 | 1 | 9 |
| Ibrhahim O, SF | 1-6 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Islam Abbassi, PG | 3-11 | 0-1 | 1-2 | 7 | 2 | 1 | 0 | 5 | 0 | 7 |
| Shareef Omar, PF | 2-10 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 3 | 1 | 4 |
| Zakariya A | 3-7 | 1-1 | 2-4 | 15 | 0 | 2 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-48 | 3-11 | 5-9 | 25 | 6 | 5 | 2 | 14 | 7 | ||
| 27.1% | 27.3% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Hunain Sarwar, SG | 3-10 | 0-4 | 1-1 | 6 | 0 | 1 | 0 | 0 | 3 | 7 |
| Mohammad Masri, PG | 2-4 | 0-2 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Mujtaba S, SG | 11-17 | 1-2 | 0-1 | 5 | 5 | 0 | 0 | 4 | 1 | 23 |
| Raza Nassim, PG | 2-5 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 2 | 0 | 4 |
| Rich K, SG | 3-5 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
| W F, PF | 0-5 | 0-0 | 0-0 | 7 | 0 | 1 | 2 | 2 | 1 | 0 |
| Zahir Daftani, SF | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-51 | 3-13 | 1-2 | 25 | 8 | 6 | 4 | 13 | 6 | ||
| 45.1% | 23.1% | 50.0% | ||||||||
| Technical Fouls: W F (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


