Week 3: Kashgar vs. Amman
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Haley, C | 4-11 | 0-1 | 1-1 | 4 | 0 | 1 | 0 | 2 | 4 | 9 |
| Anthony J, SG | 1-4 | 1-4 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Charlie Garcia, PF | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Fernando Cortes, SG | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Fernando Diaz, SF | 0-1 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jonathan Dinis, SG | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Justin Lugo, PG | 5-13 | 1-4 | 1-5 | 3 | 0 | 2 | 1 | 5 | 2 | 12 |
| William Houck, SF | 0-6 | 0-3 | 0-1 | 2 | 1 | 0 | 0 | 5 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 10-38 | 2-13 | 5-11 | 19 | 3 | 5 | 2 | 16 | 14 | ||
| 26.3% | 15.4% | 45.5% | ||||||||
| Technical Fouls: Aaron Haley (1) | Flagrant Fouls: none | ||||||||||
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul S, PG | 3-4 | 0-0 | 0-1 | 3 | 1 | 1 | 0 | 4 | 2 | 6 |
| Abdul Rahman | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Hassam Siddiqui, PG | 2-4 | 1-2 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 |
| Marcus Swi | 2-10 | 0-2 | 0-1 | 9 | 0 | 4 | 3 | 2 | 0 | 4 |
| Moiz Latif, SF | 9-15 | 0-2 | 3-4 | 10 | 0 | 3 | 3 | 2 | 3 | 21 |
| Mukarram Rathore, SF | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Salman Ahmed, PG | 2-10 | 0-2 | 1-5 | 5 | 0 | 1 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-46 | 1-11 | 6-14 | 36 | 2 | 10 | 6 | 13 | 13 | ||
| 39.1% | 9.1% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


