Week 6: Amman vs. Tehran
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul S, PG | 3-7 | 1-2 | 3-3 | 2 | 0 | 0 | 0 | 2 | 1 | 10 |
| Abdul Rahman | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afroze Khan, PG | 4-5 | 3-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 11 |
| Iqtidar Mansoor, PF | 1-3 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 0 | 5 | 2 |
| Marcus Swi | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moiz Latif, SF | 10-15 | 0-0 | 3-4 | 11 | 1 | 1 | 1 | 4 | 2 | 23 |
| Mukarram Rathore, SF | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Salman Ahmed, PG | 2-6 | 0-1 | 0-2 | 1 | 2 | 2 | 0 | 1 | 1 | 4 |
| Zaf L, SG | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-40 | 4-11 | 6-9 | 22 | 5 | 6 | 1 | 10 | 13 | ||
| 52.5% | 36.4% | 66.7% | ||||||||
| Technical Fouls: Afroze Khan (1) | Flagrant Fouls: none | ||||||||||
| Tehran | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anwar Ahmad, SF | 9-17 | 1-4 | 2-3 | 11 | 0 | 0 | 0 | 2 | 3 | 21 |
| Asher Malik, PG | 1-9 | 0-1 | 0-2 | 3 | 3 | 1 | 0 | 2 | 1 | 2 |
| Azhar Ashfaq | 3-4 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
| Jibran Siddiqi, SG | 2-7 | 2-4 | 0-1 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| Moiz Khan | 2-6 | 1-5 | 0-0 | 1 | 1 | 0 | 0 | 3 | 1 | 5 |
| Taqi Khawaja, SG | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Waqas Ahmad, PF | 3-5 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-49 | 4-14 | 4-10 | 24 | 6 | 3 | 0 | 12 | 11 | ||
| 40.8% | 28.6% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


