Week 3: Mecca vs. Mombasa
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Najib | 0-4 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Amer Zubi, PG | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Anas Zubi, SG | 9-17 | 2-6 | 3-4 | 1 | 1 | 3 | 0 | 2 | 0 | 23 |
| Malik Zubi, SG | 3-12 | 3-7 | 0-0 | 3 | 3 | 1 | 0 | 1 | 4 | 9 |
| Moiz Latif, SF | 5-13 | 2-3 | 2-3 | 11 | 1 | 1 | 2 | 1 | 3 | 14 |
| Shereef Zubi | 6-17 | 3-9 | 0-0 | 5 | 1 | 0 | 0 | 5 | 4 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-64 | 11-29 | 5-7 | 25 | 6 | 5 | 2 | 10 | 14 | ||
| 37.5% | 37.9% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Frank Puges | 0-0 | 0-0 | 0-0 | 10 | 1 | 0 | 3 | 0 | 2 | 0 |
| Jeff Park | 8-10 | 0-0 | 2-2 | 5 | 0 | 2 | 0 | 4 | 1 | 18 |
| Kareem Sayed, SF | 1-4 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mohammad Masri, PG | 1-1 | 1-1 | 2-3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
| Rich K, SG | 13-23 | 2-7 | 4-6 | 4 | 1 | 1 | 0 | 6 | 2 | 32 |
| Sadat Safi, PG | 4-12 | 1-3 | 0-0 | 5 | 7 | 2 | 0 | 5 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-50 | 4-11 | 10-13 | 29 | 11 | 6 | 3 | 15 | 7 | ||
| 54.0% | 36.4% | 76.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


