Week 12: Mecca vs. Beirut
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Najib | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| Anas Zubi, SG | 8-14 | 5-8 | 7-9 | 3 | 0 | 3 | 0 | 1 | 2 | 28 |
| Malik Zubi, SG | 2-10 | 1-7 | 0-0 | 2 | 2 | 2 | 0 | 3 | 2 | 5 |
| Moiz Latif, SF | 4-13 | 1-1 | 4-4 | 10 | 2 | 0 | 2 | 0 | 5 | 13 |
| Obada A, PF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shereef Zubi | 5-11 | 2-4 | 2-2 | 4 | 6 | 1 | 0 | 5 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-49 | 9-21 | 13-15 | 22 | 10 | 6 | 2 | 11 | 15 | ||
| 38.8% | 42.9% | 86.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Cruz, SF | 6-13 | 4-7 | 1-2 | 10 | 4 | 1 | 0 | 1 | 3 | 17 |
| Daniel Marquez, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Frank Tribastone, SF | 0-0 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 |
| John Hartenfels, SF | 2-7 | 1-5 | 2-2 | 9 | 0 | 0 | 0 | 1 | 1 | 7 |
| Jonathan Mingo Jr., SF | 8-16 | 0-3 | 6-10 | 12 | 3 | 3 | 0 | 2 | 2 | 22 |
| Nick Marquez, PG | 4-13 | 3-5 | 2-3 | 3 | 2 | 2 | 0 | 3 | 2 | 13 |
| Paul Gomez, C | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| William Dais, C | 4-10 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 3 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-59 | 9-23 | 11-17 | 42 | 16 | 8 | 2 | 12 | 15 | ||
| 40.7% | 39.1% | 64.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


