Week 2: Jeddah vs. Kazan
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bomar, PG | 1-5 | 0-1 | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Herb Henry, SF | 8-15 | 3-5 | 1-2 | 10 | 1 | 1 | 2 | 1 | 1 | 20 | 
| John Caldera, SG | 1-4 | 0-2 | 0-1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 
| Jon DeJesus, PG | 13-24 | 5-10 | 3-4 | 6 | 2 | 2 | 0 | 2 | 1 | 34 | 
| Kenneth Ziem, SF | 1-7 | 0-4 | 0-0 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 
| Moiz Latif, SF | 7-15 | 2-4 | 0-0 | 10 | 0 | 0 | 0 | 0 | 1 | 16 | 
| Walter McNeil, SG | 1-4 | 0-1 | 0-0 | 4 | 6 | 0 | 1 | 3 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 32-74 | 10-27 | 4-8 | 40 | 16 | 6 | 3 | 8 | 4 | ||
| 43.2% | 37.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Votta, PG | 5-12 | 5-9 | 0-0 | 3 | 2 | 0 | 1 | 1 | 2 | 15 | 
| Chris Texidor, SG | 4-12 | 1-6 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Donald Lee, SG | 2-10 | 2-9 | 1-2 | 9 | 2 | 2 | 0 | 2 | 3 | 7 | 
| Frank Tribastone, SF | 0-1 | 0-1 | 0-0 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 
| Jon Pride, PG | 7-18 | 4-10 | 1-2 | 2 | 5 | 2 | 1 | 3 | 1 | 19 | 
| Shawn Condappa | 3-6 | 0-0 | 1-2 | 6 | 1 | 0 | 2 | 2 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-59 | 12-35 | 3-6 | 30 | 11 | 4 | 4 | 10 | 8 | ||
| 35.6% | 34.3% | 50.0% | ||||||||
| Technical Fouls: Anthony Votta (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


