Week 5: Tripoli vs. Jeddah
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mutaleb Popal, SG | 6-10 | 2-5 | 0-0 | 6 | 2 | 1 | 0 | 0 | 1 | 14 |
| Christian Frisoli, SG | 3-13 | 0-5 | 2-2 | 4 | 0 | 1 | 0 | 0 | 3 | 8 |
| Edriss Froogh, SG | 5-8 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 3 | 1 | 11 |
| Jason Weiss, PF | 0-6 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mujtaba S, SG | 7-14 | 2-7 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 16 |
| Paul Sullivan | 9-25 | 0-0 | 3-4 | 24 | 0 | 0 | 0 | 1 | 0 | 21 |
| Stephen Meyer, PG | 0-3 | 0-0 | 0-0 | 4 | 8 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-79 | 5-21 | 5-6 | 43 | 13 | 6 | 0 | 5 | 8 | ||
| 38.0% | 23.8% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Bomar, PG | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Herb Henry, SF | 9-17 | 2-8 | 4-7 | 11 | 4 | 0 | 1 | 6 | 2 | 24 |
| John Caldera, SG | 5-8 | 2-4 | 0-0 | 3 | 4 | 2 | 0 | 0 | 1 | 12 |
| Jon DeJesus, PG | 4-8 | 3-6 | 0-0 | 7 | 6 | 0 | 0 | 3 | 1 | 11 |
| Kenneth Ziem, SF | 4-12 | 3-11 | 0-0 | 7 | 3 | 0 | 0 | 2 | 0 | 11 |
| Moiz Latif, SF | 13-17 | 3-7 | 1-1 | 5 | 0 | 0 | 1 | 0 | 3 | 30 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 35-63 | 13-36 | 5-10 | 35 | 18 | 2 | 2 | 11 | 10 | ||
| 55.6% | 36.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


