Week 2: Lagos vs. Tripoli
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adito F, C | 5-14 | 2-6 | 1-1 | 7 | 0 | 1 | 4 | 1 | 2 | 13 |
| Afroze Khan, PG | 3-8 | 1-5 | 0-0 | 2 | 0 | 1 | 0 | 3 | 3 | 7 |
| Idris A Salam, SG | 2-9 | 1-5 | 0-0 | 5 | 1 | 0 | 0 | 1 | 2 | 5 |
| Kemarley Macintosh | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Moiz Latif, SF | 4-17 | 1-4 | 1-2 | 10 | 0 | 1 | 0 | 2 | 1 | 10 |
| Muzammil K, SG | 3-11 | 2-4 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| Shariff Abdullah, PG | 3-5 | 3-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-66 | 10-29 | 2-3 | 33 | 2 | 5 | 4 | 9 | 10 | ||
| 30.3% | 34.5% | 66.7% | ||||||||
| Technical Fouls: Adito F (1), Kemarley Macintosh (1) | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Edriss Froogh, SG | 4-16 | 0-6 | 2-2 | 2 | 6 | 1 | 0 | 1 | 1 | 10 |
| Jason Weiss, PF | 3-5 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 2 | 0 | 6 |
| Mujtaba S, SG | 12-22 | 5-9 | 7-8 | 6 | 5 | 2 | 0 | 2 | 0 | 36 |
| Stephen Meyer, PG | 0-0 | 0-0 | 0-0 | 6 | 5 | 1 | 2 | 2 | 1 | 0 |
| Steve Kopecki | 5-9 | 2-3 | 2-4 | 17 | 1 | 0 | 0 | 3 | 2 | 14 |
| Visar G, SF | 5-11 | 0-2 | 0-0 | 10 | 1 | 0 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-63 | 7-20 | 11-14 | 48 | 18 | 4 | 3 | 11 | 4 | ||
| 46.0% | 35.0% | 78.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


