Week 3: Islamabad vs. Bukhara
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Arkan Abbassi, SF | 3-5 | 2-3 | 0-0 | 4 | 1 | 0 | 0 | 2 | 2 | 8 | 
| Fursan Abbassi | 7-16 | 2-6 | 5-5 | 6 | 4 | 2 | 0 | 3 | 1 | 21 | 
| Islam Abbassi, PG | 6-10 | 4-5 | 1-2 | 1 | 4 | 1 | 0 | 1 | 1 | 17 | 
| Omar Big O Abbassi, C | 5-11 | 0-1 | 0-0 | 19 | 6 | 1 | 0 | 1 | 2 | 10 | 
| Scott Jurewicz | 2-5 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 
| Zakariya A | 1-7 | 0-2 | 0-1 | 2 | 4 | 3 | 0 | 2 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-54 | 8-18 | 7-11 | 33 | 19 | 7 | 0 | 11 | 8 | ||
| 44.4% | 44.4% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Farhad Babury | 10-15 | 1-5 | 4-5 | 9 | 3 | 0 | 0 | 4 | 2 | 25 | 
| Ibrahim Fahmy | 2-9 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 5 | 4 | 
| Ihab Hassan, PG | 3-7 | 1-5 | 0-0 | 1 | 2 | 0 | 1 | 3 | 0 | 7 | 
| Rajab Abbassi | 3-14 | 0-1 | 2-3 | 9 | 4 | 2 | 0 | 2 | 0 | 8 | 
| Zaied Abbassi, SF | 3-4 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 2 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-49 | 3-15 | 6-8 | 23 | 11 | 5 | 1 | 11 | 8 | ||
| 42.9% | 20.0% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


