Week 5: Islamabad vs. Timbuktu
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Arkan Abbassi, SF | 1-5 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Fursan Abbassi | 3-15 | 0-5 | 1-2 | 1 | 4 | 1 | 0 | 3 | 4 | 7 |
| Islam Abbassi, PG | 3-12 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| Omar Big O Abbassi, C | 7-11 | 1-3 | 2-6 | 14 | 5 | 3 | 0 | 3 | 3 | 17 |
| Scott Jurewicz | 4-5 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 3 | 1 | 9 |
| Tom Brennan, PF | 1-4 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-52 | 2-11 | 3-8 | 32 | 13 | 4 | 0 | 10 | 12 | ||
| 36.5% | 18.2% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elfayoumi, SG | 9-16 | 2-4 | 7-10 | 5 | 1 | 2 | 2 | 5 | 2 | 27 |
| Anwar K, SF | 3-7 | 2-5 | 0-0 | 2 | 1 | 1 | 0 | 2 | 0 | 8 |
| Haz Bourne, SG | 0-6 | 0-2 | 2-2 | 3 | 1 | 3 | 0 | 0 | 1 | 2 |
| Muhammad Shabazz, PF | 3-7 | 0-0 | 0-0 | 7 | 3 | 1 | 3 | 2 | 3 | 6 |
| Ronald Cope, SF | 0-0 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 2 | 4 | 0 |
| Sufian Abbasi, PF | 1-7 | 0-0 | 0-0 | 8 | 2 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-43 | 4-11 | 9-13 | 29 | 8 | 8 | 5 | 11 | 10 | ||
| 37.2% | 36.4% | 69.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


