Week 6: Timbuktu vs. Lagos
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 6-19 | 1-6 | 2-2 | 7 | 1 | 1 | 0 | 2 | 2 | 15 |
| Anwar K, SF | 8-16 | 4-9 | 0-0 | 4 | 2 | 0 | 0 | 4 | 5 | 20 |
| Haz Bourne, SG | 4-13 | 4-10 | 0-0 | 6 | 4 | 1 | 0 | 0 | 0 | 12 |
| Muhammad Shabazz, PF | 1-6 | 0-1 | 1-2 | 13 | 0 | 2 | 0 | 2 | 3 | 3 |
| Ronald Cope, SF | 2-5 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-59 | 9-26 | 3-4 | 37 | 7 | 4 | 0 | 10 | 12 | ||
| 35.6% | 34.6% | 75.0% | ||||||||
| Technical Fouls: Ahmed Elfayoumi (1) | Flagrant Fouls: none | ||||||||||
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adito F, C | 6-10 | 3-6 | 1-2 | 8 | 0 | 1 | 2 | 1 | 1 | 16 |
| Afroze Khan, PG | 4-10 | 2-4 | 0-0 | 6 | 2 | 0 | 0 | 2 | 1 | 10 |
| Kemarley Macintosh | 4-6 | 1-2 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 9 |
| Moiz Latif, SF | 4-17 | 0-1 | 3-4 | 8 | 1 | 3 | 0 | 1 | 1 | 11 |
| Muzammil K, SG | 5-14 | 1-5 | 2-4 | 8 | 0 | 0 | 0 | 4 | 0 | 13 |
| Shariff Abdullah, PG | 1-5 | 0-3 | 2-2 | 5 | 6 | 2 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-62 | 7-21 | 8-12 | 38 | 9 | 8 | 2 | 9 | 5 | ||
| 38.7% | 33.3% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


