Week 5: Beirut vs. Amman
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cruz, SF | 1-7 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Daniel Marquez, SG | 0-2 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 2 | 4 | 0 |
| Jakie Smith, PF | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| John Hartenfels, SF | 4-12 | 3-10 | 0-0 | 10 | 0 | 1 | 0 | 2 | 4 | 11 |
| Jonathan Mingo Jr., SF | 2-6 | 0-4 | 4-8 | 5 | 1 | 0 | 0 | 3 | 1 | 8 |
| Nick Marquez, PG | 3-7 | 1-4 | 0-0 | 3 | 3 | 0 | 0 | 4 | 1 | 7 |
| Will Dais, C | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11-39 | 4-21 | 4-8 | 24 | 6 | 5 | 0 | 13 | 16 | ||
| 28.2% | 19.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrhahim O, SF | 3-4 | 0-1 | 1-5 | 3 | 2 | 1 | 1 | 0 | 2 | 7 |
| Jawad Tamimi, SF | 5-11 | 2-6 | 1-1 | 5 | 1 | 2 | 0 | 1 | 1 | 13 |
| Moayad Abul-Huda, PG | 2-11 | 0-3 | 0-4 | 5 | 1 | 0 | 0 | 4 | 1 | 4 |
| Motasem Abul-Huda, SF | 0-3 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Omar Elsamna | 0-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 2 | 3 | 0 |
| Omar Mana, C | 1-4 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ramzy Saleh | 1-3 | 1-2 | 1-2 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
| Shareef Omar, PF | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-41 | 3-15 | 4-14 | 27 | 4 | 7 | 1 | 11 | 11 | ||
| 29.3% | 20.0% | 28.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


