Week 6: Kashgar vs. Amman
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Sulca, SG | 2-7 | 1-4 | 0-0 | 5 | 2 | 0 | 0 | 1 | 0 | 5 |
| Kenny Tansey | 5-16 | 4-8 | 0-0 | 5 | 0 | 1 | 0 | 5 | 1 | 14 |
| Kevin Skolbar, PF | 3-6 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Luis Alvarado, PF | 0-6 | 0-2 | 2-4 | 4 | 1 | 3 | 0 | 5 | 1 | 2 |
| Michael Manrique, PF | 3-7 | 0-0 | 0-1 | 9 | 2 | 1 | 2 | 1 | 2 | 6 |
| Ulises Campos, PG | 1-8 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-50 | 6-17 | 2-5 | 27 | 7 | 5 | 2 | 14 | 5 | ||
| 28.0% | 35.3% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrhahim O, SF | 6-7 | 0-0 | 0-0 | 9 | 2 | 3 | 2 | 0 | 2 | 12 |
| Jawad Tamimi, SF | 6-15 | 4-6 | 0-0 | 6 | 1 | 4 | 2 | 2 | 0 | 16 |
| Marwan Tamimi | 4-11 | 0-2 | 0-0 | 12 | 2 | 2 | 0 | 0 | 2 | 8 |
| Moayad Abul-Huda, PG | 5-16 | 0-2 | 2-6 | 5 | 1 | 0 | 0 | 3 | 0 | 12 |
| Motasem Abul-Huda, SF | 3-11 | 1-3 | 1-1 | 6 | 2 | 0 | 0 | 0 | 1 | 8 |
| Ramzy Saleh | 3-9 | 0-3 | 1-2 | 8 | 0 | 1 | 0 | 1 | 1 | 7 |
| Shareef Omar, PF | 2-8 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-77 | 5-16 | 4-9 | 53 | 8 | 12 | 4 | 6 | 6 | ||
| 37.7% | 31.3% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


