Week 4: Suba vs. Islamabad
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aadit Shah, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jake Wallizadeh, SG | 2-5 | 0-2 | 2-2 | 6 | 0 | 2 | 0 | 2 | 3 | 6 |
| Jay Gandhi | 3-6 | 0-1 | 1-2 | 4 | 0 | 1 | 0 | 2 | 3 | 7 |
| Jeffrey Cheriyan, SG | 3-8 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 3 | 3 | 9 |
| Neel Patel, SF | 3-9 | 0-2 | 1-1 | 4 | 2 | 1 | 0 | 1 | 3 | 7 |
| O'Neal Matthews, SF | 1-8 | 1-4 | 1-2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Saagar Patel, PG | 0-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Shahaan K, SG | 2-8 | 2-4 | 0-0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-46 | 6-18 | 5-7 | 24 | 4 | 6 | 2 | 12 | 16 | ||
| 30.4% | 33.3% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Basel Bataineh, SF | 1-4 | 0-2 | 0-2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Billal Biggz Abbassi, PG | 2-5 | 1-2 | 8-8 | 7 | 3 | 0 | 1 | 1 | 1 | 13 |
| Fursan Abbassi | 5-13 | 0-2 | 2-3 | 0 | 0 | 1 | 0 | 2 | 0 | 12 |
| Islam Abbassi, PG | 6-8 | 0-0 | 5-7 | 5 | 3 | 2 | 0 | 2 | 0 | 17 |
| Mohammad Suleiman (Sully), SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omar Big O Abbassi, C | 2-7 | 2-4 | 2-4 | 11 | 2 | 2 | 0 | 2 | 1 | 8 |
| Tarik M, C | 1-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-42 | 3-10 | 17-24 | 31 | 9 | 5 | 1 | 9 | 5 | ||
| 40.5% | 30.0% | 70.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


