Week 6: Jakarta vs. Kazan
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ibrhahim O, SF | 0-5 | 0-0 | 0-0 | 8 | 2 | 1 | 0 | 3 | 2 | 0 |
| Mohammad Masri, PG | 3-8 | 2-7 | 1-3 | 3 | 0 | 1 | 0 | 2 | 0 | 9 |
| Omar Abuharthieh, SF | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Omar Khalaf, C | 1-6 | 0-0 | 0-5 | 9 | 1 | 0 | 0 | 2 | 4 | 2 |
| Shareef Omar, PF | 4-8 | 0-0 | 4-7 | 6 | 1 | 0 | 0 | 3 | 0 | 12 |
| Yousef Shahsamand, SG | 1-9 | 0-2 | 3-9 | 9 | 2 | 0 | 0 | 6 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 10-38 | 3-11 | 8-24 | 36 | 6 | 2 | 0 | 17 | 8 | ||
| 26.3% | 27.3% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Johnson, PF | 1-6 | 0-0 | 0-0 | 6 | 2 | 2 | 2 | 0 | 0 | 2 |
| Chris Texidor, SG | 1-5 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Frank Tribastone, SF | 2-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Frank Ozoria Jr, PG | 5-9 | 0-1 | 0-2 | 8 | 5 | 1 | 0 | 0 | 3 | 10 |
| Mark A O, SG | 2-11 | 0-5 | 0-0 | 5 | 2 | 3 | 1 | 4 | 1 | 4 |
| Patrick Jaramillo, SF | 5-14 | 1-6 | 4-4 | 4 | 4 | 7 | 0 | 4 | 2 | 15 |
| Rich A, SG | 2-6 | 1-2 | 0-0 | 7 | 1 | 1 | 0 | 0 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-56 | 3-20 | 4-6 | 32 | 14 | 14 | 3 | 8 | 17 | ||
| 32.1% | 15.0% | 66.7% | ||||||||
| Technical Fouls: Chris Texidor (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


