Week 9: Mecca vs. Jakarta
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Perry, PG | 4-10 | 2-7 | 0-1 | 3 | 3 | 3 | 0 | 2 | 1 | 10 |
| Ammar Idelbi, C | 2-4 | 0-0 | 0-0 | 14 | 1 | 1 | 2 | 2 | 3 | 4 |
| Edriss Froogh, SG | 4-14 | 2-7 | 0-0 | 11 | 8 | 3 | 0 | 2 | 2 | 10 |
| Jaber Jaber, PG | 4-7 | 1-2 | 1-1 | 9 | 6 | 3 | 3 | 0 | 2 | 10 |
| Mujahed Deeb, SF | 2-5 | 2-3 | 1-2 | 8 | 1 | 1 | 0 | 0 | 1 | 7 |
| Muntasir Saleh, SF | 10-19 | 4-10 | 2-4 | 5 | 0 | 2 | 0 | 2 | 1 | 26 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-59 | 11-29 | 4-8 | 50 | 19 | 13 | 5 | 8 | 10 | ||
| 44.1% | 37.9% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Mohammad Masri, PG | 8-23 | 7-19 | 0-0 | 7 | 3 | 3 | 0 | 1 | 1 | 23 |
| Omar Khalaf, C | 2-7 | 0-0 | 4-8 | 11 | 0 | 0 | 1 | 5 | 2 | 8 |
| Omar Abuharthieh, SF | 0-5 | 0-4 | 0-0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 |
| Ramzy Saleh | 4-13 | 4-12 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 12 |
| Shareef Omar, PF | 7-16 | 0-0 | 3-5 | 14 | 1 | 0 | 0 | 3 | 4 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-64 | 11-35 | 7-13 | 38 | 5 | 4 | 2 | 12 | 11 | ||
| 32.8% | 31.4% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


