Week 5: Sarajevo vs. Riyadh
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| John Hassert | 4-9 | 0-1 | 0-1 | 5 | 2 | 2 | 0 | 1 | 2 | 8 |
| Lionel Chambers, PF | 7-11 | 0-2 | 0-0 | 5 | 0 | 2 | 1 | 1 | 1 | 14 |
| Luke Mullaney, SG | 13-22 | 6-12 | 2-2 | 12 | 2 | 2 | 2 | 1 | 1 | 34 |
| Michael Rawls, PG | 4-13 | 1-3 | 0-0 | 6 | 7 | 0 | 0 | 1 | 4 | 9 |
| Rameez Khizer, SF | 5-13 | 2-7 | 0-2 | 7 | 7 | 0 | 0 | 3 | 1 | 12 |
| Yaw Danso, C | 0-2 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 33-70 | 9-25 | 2-5 | 41 | 19 | 7 | 3 | 7 | 10 | ||
| 47.1% | 36.0% | 40.0% | ||||||||
| Technical Fouls: John Hassert (1) | Flagrant Fouls: none | ||||||||||
| Riyadh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Suliman, C | 2-7 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 2 | 2 | 4 |
| Edgar Nieves, SF | 2-9 | 1-6 | 0-0 | 6 | 4 | 0 | 0 | 0 | 1 | 5 |
| Hamza Saleh | 1-6 | 0-0 | 0-1 | 7 | 0 | 1 | 2 | 1 | 2 | 2 |
| Kareem Ahmed, PG | 4-15 | 1-5 | 2-6 | 6 | 5 | 4 | 0 | 3 | 1 | 11 |
| Omar Hussein, SG | 8-22 | 3-12 | 6-9 | 8 | 0 | 0 | 0 | 3 | 0 | 25 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-59 | 5-24 | 8-16 | 31 | 10 | 5 | 3 | 9 | 6 | ||
| 28.8% | 20.8% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


