Week 3: Bukhara vs. Amman
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 4-14 | 0-4 | 2-5 | 5 | 7 | 1 | 0 | 4 | 2 | 10 | 
| Ahmed Naiem, SG | 2-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 2 | 2 | 4 | 
| Mustafa Abbassi, PG | 11-25 | 3-10 | 0-0 | 3 | 2 | 1 | 0 | 1 | 4 | 25 | 
| Obada A, PF | 3-4 | 1-1 | 2-2 | 4 | 1 | 3 | 0 | 2 | 1 | 9 | 
| Omar Big O Abbassi, C | 4-9 | 0-2 | 1-2 | 11 | 2 | 0 | 4 | 0 | 4 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-55 | 4-18 | 5-9 | 26 | 12 | 6 | 4 | 9 | 13 | ||
| 43.6% | 22.2% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Chris Corvino, PF | 2-6 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 4 | 5 | 
| Eric Jankowitz, PG | 7-13 | 1-7 | 0-0 | 2 | 1 | 0 | 1 | 4 | 2 | 15 | 
| Farhad Babury | 8-15 | 4-9 | 6-7 | 13 | 5 | 2 | 1 | 3 | 1 | 26 | 
| John H | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 
| John Hassert | 1-5 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 
| Leonard Lee, PG | 7-15 | 1-5 | 0-3 | 8 | 3 | 3 | 1 | 2 | 2 | 15 | 
| Lionel Chambers, PF | 1-4 | 0-0 | 1-2 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-59 | 6-21 | 8-14 | 37 | 14 | 6 | 4 | 11 | 14 | ||
| 44.1% | 28.6% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


