Week 3: Timbuktu vs. Lahore
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdulwahhaab Yanes, PG | 1-4 | 0-1 | 1-2 | 4 | 5 | 0 | 0 | 0 | 1 | 3 |
| Big Moose, SF | 4-8 | 1-2 | 5-5 | 3 | 1 | 2 | 0 | 1 | 2 | 14 |
| Chris Khayat, SG | 3-11 | 3-6 | 0-0 | 6 | 2 | 0 | 1 | 0 | 2 | 9 |
| Herb Henry, SF | 3-5 | 2-3 | 3-4 | 3 | 0 | 0 | 1 | 0 | 2 | 11 |
| Kareem Ahmed, PG | 5-11 | 0-2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 |
| Muhammad Yanes, SG | 3-7 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| Yahya Yanes, PG | 1-5 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-51 | 8-23 | 10-12 | 19 | 9 | 4 | 2 | 2 | 9 | ||
| 39.2% | 34.8% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Saleh, SG | 4-11 | 3-9 | 0-0 | 0 | 1 | 0 | 2 | 0 | 3 | 11 |
| Bilal Alwini, SG | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Elias Aglaguel, PG | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Jason Gomes, PG | 7-11 | 0-0 | 4-7 | 8 | 1 | 1 | 0 | 1 | 1 | 18 |
| Omar Mana, C | 4-6 | 0-0 | 3-4 | 8 | 4 | 0 | 6 | 2 | 3 | 11 |
| Ramzy Saleh | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Syed Mahmood | 3-4 | 0-0 | 0-0 | 3 | 1 | 0 | 2 | 1 | 3 | 6 |
| Towfeek Hamzeh, PG | 1-4 | 1-3 | 0-0 | 5 | 3 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-44 | 4-16 | 7-11 | 25 | 11 | 2 | 10 | 6 | 13 | ||
| 50.0% | 25.0% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


