Week 4: Suba vs. Timbuktu
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Amol Gandhi, PG | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Aytac Malta, SF | 7-13 | 6-11 | 0-0 | 6 | 1 | 0 | 1 | 2 | 3 | 20 | 
| Carlos Gomez, SF | 2-5 | 2-5 | 0-0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 
| Rameez Khizer, SF | 1-8 | 0-4 | 0-0 | 7 | 4 | 0 | 1 | 0 | 4 | 2 | 
| Sasa Dobrijevic, PG | 4-11 | 3-5 | 2-2 | 8 | 3 | 0 | 0 | 2 | 3 | 13 | 
| Shahaan K, SG | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Zachary Franklin, SG | 7-14 | 3-6 | 1-1 | 4 | 4 | 2 | 0 | 5 | 2 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-53 | 14-32 | 3-3 | 27 | 14 | 2 | 2 | 12 | 16 | ||
| 39.6% | 43.8% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdulwahhaab Yanes, PG | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 
| Basit Ali Khan-Hunter, SG | 5-17 | 4-8 | 10-10 | 6 | 0 | 1 | 0 | 1 | 1 | 24 | 
| Big Moose, SF | 7-11 | 4-6 | 0-2 | 9 | 3 | 1 | 1 | 0 | 2 | 18 | 
| Herb Henry, SF | 2-7 | 1-1 | 0-3 | 14 | 3 | 1 | 0 | 0 | 1 | 5 | 
| Kareem Ahmed, PG | 5-14 | 1-4 | 1-4 | 0 | 2 | 4 | 0 | 2 | 1 | 12 | 
| Yahya Yanes, PG | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-52 | 11-21 | 11-19 | 31 | 9 | 8 | 1 | 5 | 8 | ||
| 38.5% | 52.4% | 57.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


