Week 8: Dhaka vs. Timbuktu
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Chaudhry, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ameer Koyas, SF | 5-9 | 0-0 | 3-4 | 10 | 1 | 0 | 2 | 2 | 1 | 13 | 
| Eric Dobric, PF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Fahad Siddiqui, SG | 5-7 | 4-5 | 0-0 | 6 | 1 | 0 | 1 | 0 | 3 | 14 | 
| Faraz Chaudry, SF | 2-4 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 2 | 2 | 5 | 
| Farzad Messaq, SF | 5-12 | 0-5 | 2-3 | 1 | 8 | 1 | 0 | 5 | 2 | 12 | 
| Michael Rawls, PG | 6-9 | 1-3 | 2-2 | 1 | 4 | 2 | 0 | 3 | 4 | 15 | 
| Salman Ilyas | 2-2 | 0-0 | 1-2 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-43 | 6-15 | 8-11 | 24 | 16 | 4 | 6 | 13 | 16 | ||
| 58.1% | 40.0% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdulwahhaab Yanes, PG | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Basit Ali Khan-Hunter, SG | 8-17 | 3-11 | 4-8 | 2 | 3 | 0 | 0 | 1 | 1 | 23 | 
| Big Moose, SF | 1-6 | 1-2 | 2-2 | 4 | 0 | 3 | 0 | 0 | 1 | 5 | 
| Chris Khayat, SG | 5-9 | 2-5 | 4-6 | 4 | 1 | 3 | 0 | 0 | 1 | 16 | 
| Herb Henry, SF | 2-3 | 0-0 | 1-3 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 
| Kareem Ahmed, PG | 2-6 | 0-1 | 4-6 | 5 | 1 | 5 | 0 | 3 | 2 | 8 | 
| Muhammad Yanes, SG | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Scott Bell, PF | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Yahya Yanes, PG | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-46 | 7-23 | 17-27 | 20 | 8 | 11 | 0 | 6 | 10 | ||
| 41.3% | 30.4% | 63.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


