Week 9: Bukhara vs. Granada
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 6-12 | 0-2 | 0-0 | 4 | 6 | 2 | 0 | 3 | 3 | 12 | 
| Ahmed Naiem, SG | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 
| Matthew Cancel, PF | 4-6 | 0-0 | 0-4 | 8 | 1 | 1 | 0 | 3 | 0 | 8 | 
| Mustafa Abbassi, PG | 8-21 | 2-10 | 1-3 | 5 | 3 | 3 | 0 | 3 | 3 | 19 | 
| Obada A, PF | 1-1 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 
| Omar Big O Abbassi, C | 4-12 | 0-2 | 0-1 | 14 | 1 | 0 | 1 | 3 | 3 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-55 | 2-15 | 1-10 | 35 | 12 | 7 | 1 | 12 | 15 | ||
| 43.6% | 13.3% | 10.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Anas Najib, SG | 6-9 | 0-0 | 3-4 | 7 | 4 | 0 | 0 | 2 | 2 | 15 | 
| Jon DeJesus, PG | 3-8 | 1-2 | 1-1 | 5 | 4 | 4 | 0 | 3 | 3 | 8 | 
| Jordan Van Eps | 4-15 | 2-9 | 6-7 | 3 | 1 | 2 | 1 | 1 | 3 | 16 | 
| Kareem Elzarka | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Omar Singer, PG | 3-10 | 0-4 | 0-0 | 8 | 1 | 2 | 1 | 3 | 3 | 6 | 
| William Lovejoy, SG | 4-7 | 3-6 | 1-2 | 7 | 3 | 0 | 0 | 1 | 0 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-50 | 6-21 | 11-14 | 31 | 14 | 9 | 2 | 11 | 12 | ||
| 40.0% | 28.6% | 78.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


