Week 9: Timbuktu vs. Palermo
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdulwahhaab Yanes, PG | 3-3 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 4 | 1 | 6 | 
| Basit Ali Khan-Hunter, SG | 5-13 | 3-7 | 4-4 | 4 | 4 | 0 | 0 | 2 | 1 | 17 | 
| Big Moose, SF | 5-6 | 1-1 | 3-4 | 7 | 0 | 2 | 0 | 0 | 0 | 14 | 
| Chris Khayat, SG | 3-11 | 1-8 | 1-2 | 6 | 0 | 1 | 0 | 1 | 3 | 8 | 
| Herb Henry, SF | 4-4 | 0-0 | 0-0 | 4 | 1 | 0 | 2 | 1 | 0 | 8 | 
| Kareem Ahmed, PG | 4-10 | 1-3 | 3-4 | 6 | 2 | 1 | 0 | 1 | 0 | 12 | 
| Muhammad Yanes, SG | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Scott Bell, PF | 1-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 
| Yahya Yanes, PG | 0-4 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-55 | 6-24 | 11-14 | 38 | 12 | 5 | 2 | 11 | 8 | ||
| 47.3% | 25.0% | 78.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ihssan Edris, SF | 4-13 | 2-6 | 0-0 | 5 | 3 | 0 | 0 | 2 | 3 | 10 | 
| Mairaj A | 1-4 | 0-0 | 1-2 | 9 | 0 | 2 | 0 | 1 | 4 | 3 | 
| Marwan Tamimi | 7-16 | 2-6 | 2-2 | 5 | 1 | 0 | 0 | 2 | 2 | 18 | 
| Mazin Elshareif, SF | 7-19 | 2-5 | 0-2 | 6 | 0 | 1 | 0 | 2 | 2 | 16 | 
| Shahzaib Khan, PG | 3-16 | 0-5 | 0-0 | 7 | 2 | 2 | 0 | 1 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-68 | 6-22 | 3-6 | 32 | 6 | 5 | 0 | 8 | 12 | ||
| 32.4% | 27.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


